Tickets
- Match ticket
Etihad Stadium
BST
Tickets for this fixture are priced as follows:
Cityzens Season Ticket Holders on the Cup Scheme | Adult | Over 65, 18-21 & Disabled | Under 18 |
Family Stand Level 1 & South Stand Level 1 & 3 | £35 | £30 | £10 |
Family & South Stand Level 2 | £45 | £40 | £20 |
East & Colin Bell Stand Level 1 & Level 3 | £50 | £45 | £25 |
East & Colin Bell Stand Level 2 | £55 | £50 | £30 |
93:20 | £65 | £60 | £40 |
Cityzens Season Ticket Holders not on the Cup Scheme & Cityzens Matchday Members | Adult | Over 65, 18-21 & Disabled | Under 18 |
Family Stand Level 1 & South Stand Level 1 & 3 | £40 | £32.50 | £12.50 |
Family & South Stand Level 2 | £50 | £42.50 | £22.50 |
East & Colin Bell Stand Level 1 & Level 3 | £55 | £47.50 | £27.50 |
East & Colin Bell Stand Level 2 | £60 | £52.50 | £32.50 |
93:20 | £70 | £62.50 | £42.50 |
General Sale | Adult | Over 65, 18-21 & Disabled | Under 18 |
Family Stand Level 1 & South Stand Level 1 & 3 | £45 | £35 | £15 |
Family & South Stand Level 2 | £55 | £45 | £25 |
East & Colin Bell Stand Level 1 & Level 3 | £60 | £50 | £30 |
East & Colin Bell Stand Level 2 | £65 | £55 | £35 |
93:20 | £75 | £65 | £45 |
Buy official tickets and hospitality experiences for UEFA Champions League Quarter Final at the Etihad Stadium.