Premier League
1 Liverpool Liverpool 24 17 6 1 58 23 35 57 DWWWD
2 Arsenal Arsenal Arsenal 25 14 9 2 49 22 27 51 DWDWW
3 Nottingham Forest N Forest 24 14 5 5 40 27 13 47 WDWLW
4 Chelsea FC Chelsea Chelsea 25 12 7 6 47 34 13 43 DWLWL
5 Manchester City Manchester City Man City 24 12 5 7 48 35 13 41 WDWWL
6 Newcastle United FC Newcastle United Newcastle 24 12 5 7 42 29 13 41 WWLWL
7 Bournemouth B'mouth 24 11 7 6 41 28 13 40 WDWWL
8 Brighton & Hove Albion Brighton and Hove Albion Brighton 25 9 10 6 38 38 0 37 WWLLW
9 Aston Villa A Villa 24 10 7 7 34 37 -3 37 WWDDL
10 Fulham Fulham 24 9 9 6 36 32 4 36 DLWLW
11 Brentford Football Club Brentford Brentford 24 9 4 11 42 42 0 31 WDLWL
12 Crystal Palace FC Crystal Palace C Palace 24 7 9 8 28 30 -2 30 DWWLW
13 Manchester United FC Manchester United Man United 24 8 5 11 28 34 -6 29 DWLWL
14 Tottenham Hotspur Spurs 24 8 3 13 48 37 11 27 LLLLW
15 Everton Everton Everton 24 6 9 9 25 30 -5 27 LWWWD
16 West Ham United West Ham United West Ham 24 7 6 11 29 46 -17 27 LWLDL
17 Wolverhampton Wanderers FC Wolves Wolves 24 5 4 15 34 52 -18 19 LLLLW
18 Leicester City FC Leicester City Leicester 25 4 6 15 25 53 -28 18 LLLWL
19 Ipswich Town Ipswich Town Ipswich 24 3 7 14 22 49 -27 16 DLLLL
20 Southampton FC Southampton Saints 24 2 3 19 18 54 -36 9 LLLLW
Last updated: 15 February 2025
Champions League
QUALIFICATION PLACES QUALIFICATION PLACES
1 Liverpool Liverpool 8 7 0 1 17 5 12 21 WWWWL
2 FC Barcelona FC Barcelona Barcelona 8 6 1 1 28 13 15 19 WWWWD
3 Arsenal Arsenal Arsenal 8 6 1 1 16 3 13 19 LWWWW
4 Inter Inter 8 6 1 1 11 1 10 19 WWLWW
5 Atletico Madrid Atletico 8 6 0 2 20 12 8 18 WWWWW
6 Bayer 04 Leverkusen Leverkusen 8 5 1 2 15 7 8 16 LWWLW
7 Lille OSC Lille 8 5 1 2 17 10 7 16 DWWLW
8 Aston Villa A Villa 8 5 1 2 13 6 7 16 LDWLW
KNOCKOUT PLAY-OFF PLACES KNOCKOUT PLAY-OFF PLACES
9 Atalanta B.C. Atalanta 8 4 3 1 20 6 14 15 WLWDL
10 Borussia Dortmund Borussia Dortmund BVB 8 5 0 3 22 12 10 15 WLLWW
11 Real Madrid Real Madrid Real Madrid 8 5 0 3 20 12 8 15 LWWWW
12 FC Bayern Munich FC Bayern Munchen Bayern Munich 8 5 0 3 20 12 8 15 WWLWW
13 AC Milan AC Milan 8 5 0 3 14 11 3 15 WWWLL
14 PSV Eindhoven PSV 8 4 2 2 16 12 4 14 WLWWL
15 Paris Saint Germain Paris Saint-Germain PSG 8 4 1 3 14 9 5 13 LWWWW
16 S. L. Benfica Benfica 8 4 1 3 16 12 4 13 WDLWW
17 AS Monaco FC Monaco 8 4 1 3 13 13 0 13 LLWLL
18 Stade Brestois 29 Brest 8 4 1 3 10 11 -1 13 LWLLL
19 Feyenoord Feyenoord 8 4 1 3 18 21 -3 13 DWWLW
20 Juventus Juventus 8 3 3 2 9 7 2 12 DWDLW
21 Celtic Celtic 8 3 3 2 13 14 -1 12 DDWLL
22 Manchester City Manchester City Man City 8 3 2 3 18 14 4 11 DLLWL
23 Sporting CP Sporting CP Sporting 8 3 2 3 13 12 1 11 LLLDL
24 Club Brugge Brugge 8 3 2 3 7 11 -4 11 DWDLW
ELIMINATION PLACES ELIMINATION PLACES
25 GNK Dinamo Zagreb GNK Dinamo 8 3 2 3 12 19 -7 11 WLDLW
26 VfB Stuttgart Stuttgart 8 3 1 4 13 17 -4 10 LLWWL
27 Shakhtar Donetsk Shakhtar 8 2 1 5 8 16 -8 7 WLLWL
28 Bologna FC 1909 Bologna 8 1 3 4 4 9 -5 6 LLDWD
29 Red Star Belgrade Red Star 8 2 0 6 13 22 -9 6 LWLLW
30 SK Puntigamer Sturm Graz SK Sturm 8 2 0 6 5 14 -9 6 LWLLW
31 AC Sparta Prague Sparta Prague 8 1 1 6 7 21 -14 4 LLLLL
32 RB Leipzig Leipzig 8 1 0 7 8 15 -7 3 LLLWL
33 Girona Girona 8 1 0 7 5 13 -8 3 LLLLL
34 Red Bull Salzburg RB Salzburg 8 1 0 7 5 27 -22 3 WLLLL
35 Slovan Bratislava Bratislava 8 0 0 8 7 27 -20 0 LLLLL
36 Young Boys Young Boys 8 0 0 8 3 24 -21 0 LLLLL

1-8 = QUALIFICATION PLACES

9-24 = KNOCKOUT PLAY-OFF PLACES

25-36 = ELIMINATION PLACES

Last updated: 13 February 2025
31?
loading