Premier League
1 Liverpool Liverpool 32 23 7 2 74 31 43 76 WWWLW
2 Arsenal Arsenal Arsenal 32 17 12 3 57 27 30 63 DWWDD
3 Newcastle United FC Newcastle United Newcastle 33 18 5 10 62 44 18 59 WWWWL
4 Manchester City Manchester City Man City 33 17 7 9 64 42 22 58 DWDWW
5 Nottingham Forest N Forest 32 17 6 9 51 38 13 57 WWWLL
6 Aston Villa A Villa 33 16 9 8 53 47 6 57 WWWWW
7 Chelsea FC Chelsea Chelsea 32 15 9 8 56 39 17 54 WLWDD
8 Bournemouth B'mouth 33 13 10 10 52 40 12 49 LLDWD
9 Fulham Fulham 32 13 9 10 47 43 4 48 LWLWL
10 Brighton & Hove Albion Brighton and Hove Albion Brighton 33 12 12 9 53 53 0 48 DLLDL
11 Brentford Football Club Brentford Brentford 33 13 7 13 56 50 6 46 WLDDW
12 Crystal Palace FC Crystal Palace C Palace 33 11 11 11 41 45 -4 44 DWLLD
13 Everton Everton Everton 33 8 14 11 34 40 -6 38 DLDWL
14 Manchester United FC Manchester United Man United 32 10 8 14 38 45 -7 38 DWLDL
15 Tottenham Hotspur Spurs 32 11 4 17 60 49 11 37 DLLWL
16 West Ham United West Ham United West Ham 33 9 9 15 37 55 -18 36 DLDLD
17 Wolverhampton Wanderers FC Wolves Wolves 32 10 5 17 47 61 -14 35 DWWWW
18 Ipswich Town Ipswich Town Ipswich 32 4 9 19 33 67 -34 21 LLWLD
19 Leicester City FC Leicester City Leicester 32 4 6 22 27 72 -45 18 LLLLD
20 Southampton FC Southampton Saints 33 2 5 26 24 78 -54 11 LDLLD
Last updated: 19 April 2025
31?
loading