Premier League
1 Liverpool Liverpool 36 25 8 3 83 37 46 83 WWWLD
2 Arsenal Arsenal Arsenal 36 18 14 4 66 33 33 68 DWDLD
3 Newcastle United FC Newcastle United Newcastle 36 20 6 10 68 45 23 66 WLWDW
4 Chelsea FC Chelsea Chelsea 37 19 9 9 63 43 20 66 WWWLW
5 Aston Villa Aston Villa 37 19 9 9 58 49 9 66 WLWWW
6 Manchester City Manchester City Man City 36 19 8 9 67 43 24 65 WWWWD
7 Nottingham Forest N Forest 36 18 8 10 56 44 12 62 LWLDD
8 Brentford Football Club Brentford Brentford 36 16 7 13 63 53 10 55 DWWWW
9 Brighton & Hove Albion Brighton and Hove Albion Brighton 36 14 13 9 59 56 3 55 DLWDW
10 Bournemouth B'mouth 36 14 11 11 55 43 12 53 WDDWL
11 Fulham Fulham 36 14 9 13 51 50 1 51 LLWLL
12 Crystal Palace FC Crystal Palace C Palace 36 12 13 11 46 48 -2 49 LDDDW
13 Everton Everton Everton 36 9 15 12 39 44 -5 42 WLLDW
14 Wolverhampton Wanderers FC Wolves Wolves 36 12 5 19 51 64 -13 41 WWWLL
15 West Ham United West Ham United West Ham 36 10 10 16 42 59 -17 40 LDLDW
16 Manchester United FC Manchester United Man United 37 10 9 18 42 54 -12 39 LDLLL
17 Tottenham Hotspur Spurs 37 11 5 21 63 61 2 38 LLDLL
18 Ipswich Town Ipswich Town Ipswich 36 4 10 22 35 77 -42 22 DLLDL
19 Leicester City FC Leicester City Leicester 36 5 7 24 31 78 -47 22 DLLWD
20 Southampton FC Southampton Saints 36 2 6 28 25 82 -57 12 LDLLD
Last updated: 17 May 2025
31?
loading